Home     Binoculars      Spotting Scopes     Riflescopes     Laser Rangefinders     Nightvision     Telescopes     Digital Technologies     About Us




Quality of life is directly proportional to how much of it you spend outside. If you answered "true", you'll find
our Trophy series the ideal lineup to cover you pursuits, whether hunting, hiking, fishing or adding species to your life list.
These binoculars are built tough, with a rubber-armour housing that's O-ring sealed and nitrogen purged for 100%
waterproof/fogproof dependability. Fully multi-coated optics and premium BAK-4 roof prisms deliver sharp, bright images
from edge to edge. See lifes good stuff get better with Trophy binoculars in tow.




8x27mm & 10x27mm     8x27mm & 10x27mm Camo     8x42mm & 10x42mm     8x42mm & 10x42mm Camo    

10x50mm &12x50mm     8x56mm     9x63mm    
Model Special Feature Magni- fication Focus System Prism System Field Of View ft@1000yds/M@1000m Close Focus(ft/m) Exit Pupil (mm) Eye Relief Wt.  (oz/g)
230827/230828 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 8x27 Centre Roof 370/123 7/2.1 3.4 13.4 11/312
231027/231028 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 10x27 Centre Roof 298/100 7/2.1 2.7 13.2 12/340
238042/238043 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 8x42 Centre Roof 360/120 12/3.6 5.25 19 25/765
230142/230143 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 10x42 Centre Roof 304/101 12/3.6 4.2 18.3 26/793
23-1050 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 10x50 Centre Roof 283/94 13/4.0 5.0 19.5 28/793
23-1250 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 12x50 Centre Roof 241/80 13/4.0 4.2 18.2 28/793
23-0856 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated, 7mm Exit Pupil 8x56 Centre Roof 346/115 6.5/2 7.0 17.5 34/960
23-0963 Waterproof/fogproof, Bak-4 Prisms, Rubber Armoured, Fully Multi-Coated 9x63 Centre Roof 278/93 6.5/2 7.0 17.3 39/1100



BACK